| | | | | | | | 2013 | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | September 8 - October 13, 2012 The Master Printer and the Collaborative Process: Conversations from the Print Studio |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |  | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 23 - October 17, 2009 101 Prints: A Sale to Benefit IPCNY |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 20 - October 18, 2006 New Prints 2000-2006: A Benefit Exhibition |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | January 19 - February 26, 2006 New Prints 2006/Winter |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | November 2, 2005 - January 28, 2006 Imagined Worlds: Willful Invention and the Printed Image – 1470–2005 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | November 3 - December 22, 2005 New Prints 2005/Autumn |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 13 - October 22, 2005 Moscow Grafika |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | June 29 - August 5, 2005 New Prints 2005/Summer: Etchings |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | May 5 - June 15, 2005 New Prints 2005/Spring: Selected by Kiki Smith |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | March 9 - April 23, 2005 INDUSTRY & IDLENESS: Selections from the Print Collection of the Museum of the City of New York |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 
| | January 13 - February 26, 2005 New Prints 2005/Winter |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 17 - October 23, 2004 ¡Impresionante! Innovative Prints by Contemporary Puerto Rican Artists |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | November 5 - December 23, 2004 New Prints 2004/Autumn |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | June 24 - July 30, 2004 New Prints 2004/Summer |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | May 6 - June 12, 2004 New Prints 2004/Spring: Selected by Barry Walker |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | March 11 - April 24, 2004 Trains, Balloons & Buggies: Lithographs by Honore Daumier from The Armand Hammer Collection, UCLA Hammer Museum |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | 2003 | | | | | | | | |
| | | | | | | | | | | | | | | | November 6, 2003 - January 6, 2004 New Prints 2003/Autumn |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 10 - October 25, 2003 California Abstract Expressionists Prints from the Charles R. Dean Collection |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | June 17 - July 26, 2003 New Prints 2003/Summer |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | May 7 - June 10, 2003 New Prints 2003/Spring |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | March 18 - May 1, 2003 Traces & Traditions: Vietnamese Woodblock Prints |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | February 6 - March 12, 2003 New Prints 2003/Winter |
| | | | | | | | 2002 | | | | | | | | |
| | | | | | | | | | | | | | | | November 27, 2002 - January 25, 2003 Creative Space: Robert Blackburn's Printmaking Workshop |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 19 - November 16, 2002 New Prints 2002/Autumn |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | May 8 - July 27, 2002 New Prints 2002/Summer |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | March 1 - April 27, 2002 Romance & Solitude |
| | | | | | | | 2001 | | | | | | | | |
| | | | | | | | | | | | | | | | October 30, 2001 - February 16, 2002 New Prints 2001/Autumn |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 19- October 17, 2001 Joint Venture: McCready/Noblet Show |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | May 15 - August 3, 2001 New Prints 2001/Summer |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | January 24 - May 6, 2001 New Prints 2001/Winter |
| | | | | | | | 2000 | | | | | | | | |
| | | | | | | | | | | | | |  | | November 2, 2000 - January 9, 2002 Hard Pressed: 600 Years of Prints & Process |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | September 20, 2000 - January 20, 2001 New Prints 2000 |
| | | | | | | | | | | | | | | | |